<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Back 40 &#187; Innovation</title>
	<atom:link href="http://the-back-40.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-back-40.com</link>
	<description>An agricultural, environmental, industrial, and academic idea exchange</description>
	<lastBuildDate>Thu, 16 May 2013 17:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Will cities ever get smart about water use?</title>
		<link>http://the-back-40.com/2013/will-cities-ever-get-smart-about-water-use/</link>
		<comments>http://the-back-40.com/2013/will-cities-ever-get-smart-about-water-use/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:04:57 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[ag incentives]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[cover crop]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ecosystem service]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water as a crop]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2843</guid>
		<description><![CDATA[A recent study in the journal, Water Policy, compares the water supply histories of four major cities: San Diego, Phoenix, San Antonio, and Adelaide, Australia. The major conclusion of the report was that urban water conservation, recycling, and desalination can&#8217;t nearly come close to the level of water conservation that can be provided by upstream farmers. [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2843');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2843');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2843');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>A recent study in the journal, <em>Water Policy, </em>compares the water supply histories of four major cities: San Diego, Phoenix, San Antonio, and Adelaide, Australia. The major conclusion of the report was that urban water conservation, recycling, and desalination can&#8217;t nearly come close to the level of water conservation that can be provided by upstream farmers. The authors conclude that the conservation of 5 to 10 percent of agricultural irrigation in upstream watersheds in agricultural areas could satisfy a city&#8217;s entire water needs.</p>
<p>There are a couple of issues, however, that make the depleting water situation look rather bleak. As James Workman outlines in his terrific series of essays on water scarcity, <a title="The Second Paradox of Water Conservation: Efficiency" href="http://the-back-40.com/2012/the-second-paradox-of-water-conservation-efficiency/" target="_blank">urban water saving methods and technologies may be ineffective</a>, and he also questions whether municipalities, from an economic standpoint, <a title="The third paradox of water conservation: Monopoly" href="http://the-back-40.com/2012/the-third-paradox-of-water-conservation-monopoly/" target="_blank">truly want their citizens to conserve water</a>. In addition, as the authors point out in the study, farmers and ranchers won&#8217;t, typically, implement water conservation measures unless there is financial incentives for them to do so.</p>
<p>So, what can be done? In the interview linked below, Brian Richter, a freshwater scientist with The Nature Conservancy argues for the creation of urban-rural partnerships where farmers and ranchers are rewarded by municipalities for the water they conserve. For instance, Richter mentions water markets that have been established in Australia and the Edwards Aquifer in Texas. In this scenario, farmers and ranchers would &#8220;sell any &#8216;saved&#8217; water to other farmers, cities, or environmental interests as long as it does not harm other water users or the environment.&#8221;</p>
<p>A similar, incentives-based approach, is being utilized by <a href="http://sandcounty.net/" target="_blank">Sand County Foundation</a> in the Midwest through its <a href="http://agincentives.org/" target="_blank">Agricultural Incentives</a> program, which offers Midwestern farmers financial incentives to implement water conservation practices that keep water, and its nitrogen and phosphorous content, on the land and out of waterways. As part of this program, the Foundation has entered into a partnership, called <a href="http://agincentives.org/projects-2/yahara-lakes/" target="_blank"><em>Yahara WINs</em></a>, with several municipalities, landowners, and other organizations to help reduce phosphorous and nitrogen runoff from agricultural lands into waterways in the Madison, Wisconsin area. Sand County Foundation also launched a program, <a href="http://waterasacrop.org/" target="_blank">Water As A Crop™</a>, now operating a pilot program in Texas, which pays financial incentives to landowners who implement water conservation practices.</p>
<p>Water scarcity, obviously, is not something to be taken lightly, but it&#8217;s fairly clear that the agricultural community plays an integral role in the issue. So, these incentive-based urban-rural and private-public partnerships are a step in the right direction.</p>
<h3>Will cities ever get smart about water use?</h3>
<p><em>By Robert Lalasz, <a href="http://grist.org/cities/how-cities-can-finally-get-smart-about-water-use/" target="_blank">Grist</a></em></p>
<p>If the definition of insanity is making the same mistakes over and over, then many cities have taken a certifiable approach to securing their water supplies — and they need some radical therapy before taking the big economic, ecological, and human hits that come with a permanent state of thirst.</p>
<p>That’s the conclusion from <a href="http://www.iwaponline.com/wp/01503/wp015030335.htm" target="_blank">a new study in the journal <em>Water Policy</em></a>, whose authors compared the water supply histories of four cities — San Diego, Phoenix, San Antonio, and Adelaide, Australia. Among the lessons learned? Urban water conservation, recycling, and desalination aren’t silver bullets. In fact, the best solution may lie upstream with farmers — saving just 5-10 percent of agricultural irrigation in upstream watersheds could satisfy a city’s entire water needs.</p>
<p>But the time to act is now, argues <a href="http://www.nature.org/ourinitiatives/habitats/riverslakes/contact/brian-richter.xml">Brian Richter</a>, a senior freshwater scientist at The Nature Conservancy and the study’s lead author — he says a global urban water crisis is already here. Below, Richter tells us more about what cities need to do to say on the right side of dry. <a href="http://grist.org/cities/how-cities-can-finally-get-smart-about-water-use/" target="_blank"><em>Read more &#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/will-cities-ever-get-smart-about-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California award recipient shares honor with the ag industry</title>
		<link>http://the-back-40.com/2013/california-award-recipient-shares-honor-with-the-ag-industry/</link>
		<comments>http://the-back-40.com/2013/california-award-recipient-shares-honor-with-the-ag-industry/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:42:27 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aldo leopold]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2836</guid>
		<description><![CDATA[By Jeannette E. Warnert, Conservation Agriculture The timeworn water tower that stands in front of the Giacomazzi Dairy in Kings County is a hallmark of the farm’s endurance. It proclaims, “Since 1893.” Dino Giacomazzi, the fourth generation to run the operation, said cows have been producing milk and the land producing feed every single day [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2836');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2836');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2836');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p><em>By Jeannette E. Warnert,</em> <a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10334" target="_blank"><em>Conservation Agriculture</em></a></p>
<p>The timeworn water tower that stands in front of the Giacomazzi Dairy in Kings County is a hallmark of the farm’s endurance. It proclaims, “Since 1893.”</p>
<p>Dino Giacomazzi, the fourth generation to run the operation, said cows have been producing milk and the land producing feed every single day of the ensuing 120 years.</p>
<p>In order to maintain the family business in times of mounting environmental pressures and tightening economics, Giacomazzi became a leader in developing completely new production paradigms for dairy industry feed production in the San Joaquin Valley.</p>
<p>Last year, he received the prestigious Leopold Conservation Award for California, and last week he hosted a luncheon at his rural Kings County dairy to raise awareness of efforts being made around the San Joaquin Valley to boost agricultural sustainability.</p>
<p>“I want this to be about all the work being done here. I am accepting this award on behalf of a whole industry of people,” Giacomazzi said. “Every farmer I know is a conservation agriculturist. That’s just called doing business.”</p>
<p>In California, the Leopold Conservation Award is presented by the Sand County Foundation, California Farm Bureau Federation, and Sustainable Conservation. The recognition, said Karen Sweet of the Sand County Foundation, “honors ethical and scientifically sound practices that benefit us all, and inspires other landowners as an example.”</p>
<p>Giacomazzi, a founding member of UC’s Conservation Agriculture Systems Innovation (CASI) Center, for years has evaluated equipment, planting configurations and fertilization approaches in silage production. He worked closely with other dairy operators to build a reservoir of knowledge and experience that is accelerating the development and implementation of conservation tillage practices, said Jeff Mitchell, UC Cooperative Extension specialist in the Department of Plant Sciences at UC Davis and chair of CASI.</p>
<p>“Dino’s a person of tremendous vision for seeing a better way and for, as he is fond of quoting Abraham Lincoln, ‘thinking anew and acting anew,’” Mitchell said. “He’s a rather unique example of someone who has had the courage to disenthrall himself of dogma and create something new.”</p>
<p>In the spring of 2005, Giacomazzi initiated a demonstration evaluation of strip-till corn planting in a 28-acre field as part of an Environmental Quality Incentives Program contract he had received from the USDA Natural Resources Conservation Service. In 2006, he hosted a public field day to share what he learned about strip-till implements, planters and configurations, an event Mitchell considers the best public field day of his Extension career. Giacomazzi has traveled to Davis to address agriculture students, accepted speaking engagements -such as the keynote address at the launch of CASI last year &#8211; and hosted numerous agricultural tours on his farm.</p>
<p>“Dino is a leader,” Mitchell said. “He has opened a lot of eyes to what can be, to how agricultural systems can be improved, to both make money and to be good for the environment.”</p>
<p>During the celebration, Giacomazzi took to the podium to turn the spotlight on Mitchell. Giacomazzi praised Mitchell’s personal commitment to sharing conservation agriculture practices.</p>
<p>Recognizing Mitchell&#8217;s distinct character and energy, Giacomazzi said he could think of no more fitting way to honor him than with a customized &#8220;Jeff Mitchell Award,&#8221; which he said Mitchell would hold &#8220;in perpetuity.&#8221;</p>
<p>Another founding member of CASI, Ron Harben, former field officer for the California Association of Resource Conservation Districts, also spoke at the event.</p>
<p>“Jeff’s enthusiasm is contagious,” Harben said, “but it’s solidly backed up with knowledge, experience and the real desire to bring sustainability – both economic and environmental – to agriculture.”</p>
<p>Mitchell travels in the Valley extensively, visits farms from Kern County to as far north as the Intermountain area on the border with Oregon, and takes two or three trips from his Fresno County headquarters to Davis each week for meetings, teaching classes and working with graduate students.</p>
<p>“His Toyota Prius has nearly half a million miles on it,” Harben said.</p>
<p>During his presentation at the celebration, Mitchell also called attention to the Giacomazzi Dairy’s weathered water tower.</p>
<p>“Think about that. There is something quite profound here,” he said. “There is no better example of sustainability. This is where sustainability is happening. This is the real thing.”</p>
<p><em>Sand County Foundation, its major partners, California Farm Bureau Federation and Sustainable Conservation, and its other sponsors, S. D. Bechtel, Jr. Foundation, and The Nature Conservancy are accepting nominations for the 2013 Leopold Conservation Award until July 12. Nominations of agriculturalists and foresters may be submitted at the Leopold Conservation Award website, http://www.leopoldconservationaward.org.</em></p>
<p><em>Original blog post can be found on</em> <a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=10334" target="_blank"><em>Conservation Agriculture</em></a></p>
<p><em>Photo © <a href="http://www.paolovescia.com/" target="_blank">Paolo Vescia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/california-award-recipient-shares-honor-with-the-ag-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCS launches website to measure quality of field runoff</title>
		<link>http://the-back-40.com/2013/nrcs-launches-website-to-help-measure-quality-of-field-runoff/</link>
		<comments>http://the-back-40.com/2013/nrcs-launches-website-to-help-measure-quality-of-field-runoff/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:11:16 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[ag incentives]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water as a crop]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2824</guid>
		<description><![CDATA[As technology continues to play an increasing role in agricultural operations, the Natural Resources Conservation Service (NRCS) launched the Water Quality Index for Agricultural Runoff (WQIag), which helps producers calculate how much impact their agricultural and conservation practices are having on water quality. Producers input information about a given field, such as slope and soil characteristics. They [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2824');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2824');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2824');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>As technology continues to play an increasing role in agricultural operations, the Natural Resources Conservation Service (NRCS) launched the <a href="http://199.133.175.81/WQIPublic/" target="_blank">Water Quality Index for Agricultural Runoff (WQIag)</a>, which helps producers calculate how much impact their agricultural and conservation practices are having on water quality.</p>
<p>Producers input information about a given field, such as slope and soil characteristics. They can also enter their tillage, nutrient and pest management, and conservation practices. The combination gives them a single number that indicates their water quality level. Producers can also make adjustments to elements, such as conservation variables, to gauge what kind of impact certain practices will have on their operation.</p>
<p>WQIag presents a simplicity and accessibility to this information that wasn&#8217;t available before. It&#8217;s a 10-point system that&#8217;s less expensive and easier to interpret than the data that are collected from in-stream and edge of field water quality monitoring systems.</p>
<p>NRCS continues to improve the system, which is still in a pilot phase, and plans to launch a smartphone app at some point.</p>
<h3>Water quality index for ag runoff streamlined</h3>
<p><em>By Spencer Miller, <a href="http://blogs.usda.gov/2013/04/25/water-quality-index-for-agricultural-runoff-streamlined-and-accessible/" target="_blank">NRCS</a></em></p>
<p>USDA’s <a href="http://www.nrcs.usda.gov/" target="_blank">Natural Resources Conservation Service</a> has developed a new web-based tool to help producers easily calculate the quality of water flowing off their fields.</p>
<p>It’s called the <a href="http://199.133.175.81/WQIPublic/" target="_blank">Water Quality Index for Agricultural Runoff</a>, or WQIag for short, and this is how it works: Producers input variables about their field, such as slope, soil characteristics, nutrient and pest management, tillage practices, and, finally, conservation practices.</p>
<p>Then, as NRCS National Water Quality and Quantity team leader Shaun McKinney explains, “The WQIag takes the complex scientific information of these variables and synthesizes them into a single number.”</p>
<p>Though some variables – such as slope and soil – won’t change, producers can adjust others for a quick estimate of how conservation impacts water quality. A few clicks calculate the consequences, in terms of water quality, of using less tillage, less fertilizer, natural pest management techniques and other conservation practices.</p>
<p>“Water quality is complex,” says McKinney. In the past, “experts have usually focused on one aspect of water quality – such as temperature, nutrients or pesticide content –instead of thinking about a more complete picture.” <a href="http://blogs.usda.gov/2013/04/25/water-quality-index-for-agricultural-runoff-streamlined-and-accessible/" target="_blank"><em>Read more &#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/nrcs-launches-website-to-help-measure-quality-of-field-runoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New science poised to bring back lost species</title>
		<link>http://the-back-40.com/2013/new-science-poised-to-bring-back-lost-species/</link>
		<comments>http://the-back-40.com/2013/new-science-poised-to-bring-back-lost-species/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:41:06 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2814</guid>
		<description><![CDATA[Next year, the passenger pigeon will have been extinct for 100 years. This is significant for a number of reasons, including recent thoughts of whether or not the species could be brought back through the process of &#8220;de-extinction.&#8221; The passenger pigeon and the wooly mammoth are top of mind for scientists who are interested in [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2814');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2814');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2814');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>Next year, the passenger pigeon will have been extinct for 100 years. This is significant for a number of reasons, including recent thoughts of whether or not the species could be brought back through the process of &#8220;de-extinction.&#8221; The <a href="http://en.wikipedia.org/wiki/Passenger_Pigeon" target="_blank">passenger pigeon</a> and the <a href="http://en.wikipedia.org/wiki/Wooly_mammoth" target="_blank">wooly mammoth</a> are top of mind for scientists who are interested in venturing down this road of using DNA to revive a species.</p>
<p>According to the article linked below, there are two ways to go about de-extinction. The first option is cloning, which involves the capture of a living cell from an extinct species, which could be re-programmed into an embryonic cell and implanted in a surrogate mother. An attempt was made to bring back the <a href="http://en.wikipedia.org/wiki/Bucardo" target="_blank">bucardo</a>, using this method, but it has failed thus far. The second option, because living cells from these species are so difficult to find, is to take remnants of a cell and try to fill in the missing pieces. Researchers are planning to use this method for passenger pigeon recovery.</p>
<p>It&#8217;s exciting stuff, to be sure, but a major question in all of this is, if we have the means to bring back extinct species, should we? That&#8217;s a question that scientists and policymakers must weigh very carefully before this process moves forward.</p>
<p>As Stan Temple, an emeritus professor of wildlife ecology at UW-Madison and a recent keynote speaker at a National Geographic meeting on de-extinction, says in the article:</p>
<p>&#8220;Think very carefully about this before the saber-toothed tiger is out of the bag.&#8221;</p>
<h3>New science poised to bring back lost species</h3>
<p><em>By Ron Seely, <a href="http://host.madison.com/news/science/new-science-poised-to-bring-back-lost-species/article_33c66766-296d-572f-bb80-2b9df5557d9f.html#ixzz2Rz2wbt2Z" target="_blank">Wisconsin State Journal</a></em></p>
<p>In 2014, Wisconsin and the rest of the nation will observe a sad anniversary — the 100th year of a world without passenger pigeons.</p>
<p>Preparations are already under way in the state to properly note the passing of a bird that once turned daylight to darkness with its numbers. From books and conferences to buffing and rededicating the famous memorial monument at Wyalusing State Park, it will be a year spent pondering the meaning of the loss.</p>
<p>But, as opposed to other such anniversaries since the bird’s passing, this one will be marked also by a curious and perhaps momentous new twist.</p>
<p>Why not, some are asking, bring the passenger pigeon back? <em><a href="http://host.madison.com/news/science/new-science-poised-to-bring-back-lost-species/article_33c66766-296d-572f-bb80-2b9df5557d9f.html#ixzz2Rz2wbt2Z" target="_blank">Read more &#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/new-science-poised-to-bring-back-lost-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Governor honors ranching family</title>
		<link>http://the-back-40.com/2013/nebraska-governor-honors-ranching-family/</link>
		<comments>http://the-back-40.com/2013/nebraska-governor-honors-ranching-family/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:32:09 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aldo leopold]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Dave Heineman]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2792</guid>
		<description><![CDATA[In celebration of Earth Day, Nebraska Governor Dave Heineman announced the Beel family  as the recipient of the 2013 Leopold Conservation Award, the state&#8217;s premier award for private lands conservation, during a ceremony at the State Capitol on Friday. The award, which is presented by Nebraska Cattlemen, Cargill, and Wisconsin-based Sand County Foundation, recognizes outstanding, [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2792');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2792');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2792');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>In celebration of Earth Day, Nebraska Governor Dave Heineman announced the Beel family  as the recipient of the 2013 <a href="http://leopoldconservationaward.org/" target="_blank">Leopold Conservation Award</a>, the state&#8217;s premier award for private lands conservation, during a <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank">ceremony at the State Capitol</a> on Friday.</p>
<p>The award, which is presented by Nebraska Cattlemen, Cargill, and Wisconsin-based Sand County Foundation, recognizes outstanding, positive contributions to natural resources by agricultural families.</p>
<p>Third generation ranchers Frank, Henry, and Adam and their wives, Jennifer, Mary, and Jenny operate the nearly 22,000-acre ranch located in north-central Nebraska. Carrying on a tradition of conservation begun by their ancestors, the Beel brothers and their families, among other efforts, implement practices that improve wildlife habitat and water quality and quantity, which has helped them withstand the second driest season on record.</p>
<p>Congratulations to the Beel family!</p>
<p><em>Photo courtesy of <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank">Omaha World-Herald</a></em></p>
<h3>Johnstown family receives conservation award</h3>
<p><em>By Martha Stoddard, <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank">Omaha World-Herald</a></em></p>
<p>Nebraska ranch family that has handed down an ethic of conservation from father to son was honored Friday for its stewardship.</p>
<p>Gov. Dave Heineman announced the Beel family of Johnstown as the recipients of the 2013 Leopold Conservation Award.</p>
<p>The award, named in honor of world-renowned conservationist Aldo Leopold, is presented to agricultural families in Nebraska who practice responsible land stewardship and management.</p>
<p>“Conservation on private land is something Nebraskans do very well,” the governor said.</p>
<p>The Beel brothers, Frank, Henry and Adam, along with wives Jennifer, Mary and Jenny, operate a nearly 22,000-acre cattle operation along the border between Brown and Cherry Counties. <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank"><em>Read more &#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/nebraska-governor-honors-ranching-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private-public partnership benefits rice crop and waterbirds</title>
		<link>http://the-back-40.com/2013/private-public-partnership-benefits-rice-crop-and-waterbirds/</link>
		<comments>http://the-back-40.com/2013/private-public-partnership-benefits-rice-crop-and-waterbirds/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:17:05 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wetland]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2743</guid>
		<description><![CDATA[A private-public partnership is working to improve rice productivity, as well as enhance waterbird habitat in California. Montna Farms, owned by Al and Gail Montna enrolled in the Natural Resources Conservation Service&#8217;s (NRCS) Waterbird Habitat Enhancement Program (WHEP), which pays incentives to landowners who implement pro-wildlife habitat practices on their land. The rice belt, where Montna Farms [...]]]></description>
