<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Back 40 &#187; Wildlife Management</title>
	<atom:link href="http://the-back-40.com/category/wildlife-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-back-40.com</link>
	<description>An agricultural, environmental, industrial, and academic idea exchange</description>
	<lastBuildDate>Mon, 20 May 2013 20:15:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New science poised to bring back lost species</title>
		<link>http://the-back-40.com/2013/new-science-poised-to-bring-back-lost-species/</link>
		<comments>http://the-back-40.com/2013/new-science-poised-to-bring-back-lost-species/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:41:06 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2814</guid>
		<description><![CDATA[Next year, the passenger pigeon will have been extinct for 100 years. This is significant for a number of reasons, including recent thoughts of whether or not the species could be brought back through the process of &#8220;de-extinction.&#8221; The passenger pigeon and the wooly mammoth are top of mind for scientists who are interested in [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2814');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2814');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2814');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>Next year, the passenger pigeon will have been extinct for 100 years. This is significant for a number of reasons, including recent thoughts of whether or not the species could be brought back through the process of &#8220;de-extinction.&#8221; The <a href="http://en.wikipedia.org/wiki/Passenger_Pigeon" target="_blank">passenger pigeon</a> and the <a href="http://en.wikipedia.org/wiki/Wooly_mammoth" target="_blank">wooly mammoth</a> are top of mind for scientists who are interested in venturing down this road of using DNA to revive a species.</p>
<p>According to the article linked below, there are two ways to go about de-extinction. The first option is cloning, which involves the capture of a living cell from an extinct species, which could be re-programmed into an embryonic cell and implanted in a surrogate mother. An attempt was made to bring back the <a href="http://en.wikipedia.org/wiki/Bucardo" target="_blank">bucardo</a>, using this method, but it has failed thus far. The second option, because living cells from these species are so difficult to find, is to take remnants of a cell and try to fill in the missing pieces. Researchers are planning to use this method for passenger pigeon recovery.</p>
<p>It&#8217;s exciting stuff, to be sure, but a major question in all of this is, if we have the means to bring back extinct species, should we? That&#8217;s a question that scientists and policymakers must weigh very carefully before this process moves forward.</p>
<p>As Stan Temple, an emeritus professor of wildlife ecology at UW-Madison and a recent keynote speaker at a National Geographic meeting on de-extinction, says in the article:</p>
<p>&#8220;Think very carefully about this before the saber-toothed tiger is out of the bag.&#8221;</p>
<h3>New science poised to bring back lost species</h3>
<p><em>By Ron Seely, <a href="http://host.madison.com/news/science/new-science-poised-to-bring-back-lost-species/article_33c66766-296d-572f-bb80-2b9df5557d9f.html#ixzz2Rz2wbt2Z" target="_blank">Wisconsin State Journal</a></em></p>
<p>In 2014, Wisconsin and the rest of the nation will observe a sad anniversary — the 100th year of a world without passenger pigeons.</p>
<p>Preparations are already under way in the state to properly note the passing of a bird that once turned daylight to darkness with its numbers. From books and conferences to buffing and rededicating the famous memorial monument at Wyalusing State Park, it will be a year spent pondering the meaning of the loss.</p>
<p>But, as opposed to other such anniversaries since the bird’s passing, this one will be marked also by a curious and perhaps momentous new twist.</p>
<p>Why not, some are asking, bring the passenger pigeon back? <em><a href="http://host.madison.com/news/science/new-science-poised-to-bring-back-lost-species/article_33c66766-296d-572f-bb80-2b9df5557d9f.html#ixzz2Rz2wbt2Z" target="_blank">Read more &#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/new-science-poised-to-bring-back-lost-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Governor honors ranching family</title>
		<link>http://the-back-40.com/2013/nebraska-governor-honors-ranching-family/</link>
		<comments>http://the-back-40.com/2013/nebraska-governor-honors-ranching-family/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:32:09 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aldo leopold]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Dave Heineman]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2792</guid>
		<description><![CDATA[In celebration of Earth Day, Nebraska Governor Dave Heineman announced the Beel family  as the recipient of the 2013 Leopold Conservation Award, the state&#8217;s premier award for private lands conservation, during a ceremony at the State Capitol on Friday. The award, which is presented by Nebraska Cattlemen, Cargill, and Wisconsin-based Sand County Foundation, recognizes outstanding, [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2792');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2792');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2792');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>In celebration of Earth Day, Nebraska Governor Dave Heineman announced the Beel family  as the recipient of the 2013 <a href="http://leopoldconservationaward.org/" target="_blank">Leopold Conservation Award</a>, the state&#8217;s premier award for private lands conservation, during a <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank">ceremony at the State Capitol</a> on Friday.</p>
<p>The award, which is presented by Nebraska Cattlemen, Cargill, and Wisconsin-based Sand County Foundation, recognizes outstanding, positive contributions to natural resources by agricultural families.</p>
<p>Third generation ranchers Frank, Henry, and Adam and their wives, Jennifer, Mary, and Jenny operate the nearly 22,000-acre ranch located in north-central Nebraska. Carrying on a tradition of conservation begun by their ancestors, the Beel brothers and their families, among other efforts, implement practices that improve wildlife habitat and water quality and quantity, which has helped them withstand the second driest season on record.</p>
<p>Congratulations to the Beel family!</p>
<p><em>Photo courtesy of <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank">Omaha World-Herald</a></em></p>
<h3>Johnstown family receives conservation award</h3>
<p><em>By Martha Stoddard, <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank">Omaha World-Herald</a></em></p>
<p>Nebraska ranch family that has handed down an ethic of conservation from father to son was honored Friday for its stewardship.</p>
<p>Gov. Dave Heineman announced the Beel family of Johnstown as the recipients of the 2013 Leopold Conservation Award.</p>
<p>The award, named in honor of world-renowned conservationist Aldo Leopold, is presented to agricultural families in Nebraska who practice responsible land stewardship and management.</p>
<p>“Conservation on private land is something Nebraskans do very well,” the governor said.</p>
<p>The Beel brothers, Frank, Henry and Adam, along with wives Jennifer, Mary and Jenny, operate a nearly 22,000-acre cattle operation along the border between Brown and Cherry Counties. <a href="http://www.omaha.com/article/20130419/NEWS/704209948/1707" target="_blank"><em>Read more &#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/nebraska-governor-honors-ranching-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation on farms underestimated</title>
		<link>http://the-back-40.com/2013/conservation-on-farms-underestimated/</link>
		<comments>http://the-back-40.com/2013/conservation-on-farms-underestimated/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:34:11 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[ag incentives]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[ecosystem service]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2770</guid>
		<description><![CDATA[Soil conservation experts in Maryland recently discovered that the level of conservation practices on farmland in their state has been underestimated by as much as 40 to 50 percent. A major reason for the discrepancy is some farmers are engaging in efforts to enhance soil, water, wildlife habitat, and vegetation without assistance from state and [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2770');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2770');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2770');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>Soil conservation experts in Maryland recently discovered that the level of conservation practices on farmland in their state has been underestimated by as much as 40 to 50 percent. A major reason for the discrepancy is some farmers are engaging in efforts to enhance soil, water, wildlife habitat, and vegetation without assistance from state and federal agencies. With or without assistance, however, the researchers found that most farmers are adding these practices, such as riparian buffers and efficient water management structures, to their farming operations simply because it&#8217;s the &#8220;right thing to do&#8221;.</p>
<p>This is nothing new, however, and, given the fact that most land in the United States is privately owned, it is vital to our nation&#8217;s environmental health. Landowners across the country are making an effort to enhance natural resources, so high quality land, water, and wildlife will endure for future generations. These efforts are evident through recognition programs such as the <a href="http://leopoldconservationaward.org/" target="_blank">Leopold Conservation Award</a> and the National Cattlemen&#8217;s Beef Association&#8217;s <a href="http://www.environmentalstewardship.org/" target="_blank">Environmental Stewardship Award</a>, which identify hundreds of farmers, ranchers, and foresters who are worthy candidates for the awards. These landowners &#8220;do the right thing,&#8221; not out of obligation, but out of passion for the natural resources they care for as an integral part of their successful agricultural operations.</p>
<h3>Conservation on local farms is highly underestimated</h3>
<p><a href="http://www.stardem.com/real_estate/article_2c3cbf32-a2e2-11e2-858b-001a4bcf887a.html" target="_blank"><em>Star Democrat</em></a></p>
<p>According to a study by soil conservation experts released in March, farmers in Queen Anne&#8217;s, Kent and Howard counties have been implementing environmentally conscious practices on their own to the extent that the Watershed Implementation Plan will need to be re-evaluated.</p>
<p>Conservation on Maryland farms in general, may be underestimated by 40 to 50 percent according to the data.</p>
<p>Most of these undocumented practices were installed by farmers without technical or financial assistance from state or federal agencies, because it&#8217;s the right thing to do, the farmers said. <em><a href="http://www.stardem.com/real_estate/article_2c3cbf32-a2e2-11e2-858b-001a4bcf887a.html" target="_blank">Read more &#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/conservation-on-farms-underestimated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A &#8216;great garbage patch&#8217; grows in the Great Lakes</title>
		<link>http://the-back-40.com/2013/a-great-garbage-patch-grows-in-the-great-lakes/</link>
		<comments>http://the-back-40.com/2013/a-great-garbage-patch-grows-in-the-great-lakes/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:28:35 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2758</guid>
		<description><![CDATA[According to the article linked below, the amount of plastic produced worldwide has increased 500 percent in the last 30 years, and a lot of it is ending up in waterways. Plastic is now responsible for 80 to 90 percent of ocean pollution, and the Great Lakes are experiencing similar pollution issues. The problem comes [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2758');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2758');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2758');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>According to the article linked below, the amount of plastic produced worldwide has increased 500 percent in the last 30 years, and a lot of it is ending up in waterways. Plastic is now responsible for 80 to 90 percent of ocean pollution, and the Great Lakes are experiencing similar pollution issues.</p>
<p>The problem comes from larger plastic items such as plastic bags and bottles, but a bigger concern might be the plastics that aren&#8217;t easily seen. Not only do these small plastic particles, most of which are smaller than two-tenths of an inch, affect water quality, they are also often mistaken for food by fish, birds, and other wildlife. Fish contamination, obviously, directly affects human health.</p>
<p>Great Lakes pollution is so severe that it may be surpassing oceanic pollution levels. In a study cited in the article below, researchers found the &#8221;number of microparticles to be 24 percent higher in the Great Lakes than in samples they collected in the Southern Atlantic Ocean.&#8221;</p>
<h3>A &#8216;great garbage patch&#8217; grows in the Great Lakes</h3>
<p><em>By Melissa Breyer, <a href="http://www.mnn.com/earth-matters/wilderness-resources/stories/a-great-garbage-patch-grows-in-the-great-lakes" target="_blank">Mother Nature Network</a></em></p>
<p>In 1988, the National Oceanic and Atmospheric Administration first described the &#8220;Great Pacific Garbage Patch,&#8221; an area in the North Pacific Ocean where currents have concentrated plastic debris into a mucky toxic soup estimated by some to be twice the size of Texas.</p>
<p>And now, scientists are reporting that the same fate is befalling the Great Lakes, the largest groups of fresh water lakes in the world. Lorena M. Rios Mendoza, Ph.D., reported on the latest findings at the Great Lakes meeting of the American Chemical Society.</p>
<p>&#8220;The massive production of plastic and inadequate disposal has made plastic debris an important and constant pollutant on beaches and in oceans around the world, and the Great Lakes are not an exception,&#8221; said Rios in a press release for the study.</p>
<p>The amount of plastic produced has increased a stunning 500 percent in the last 30 years, and plastics are now responsible for 80 to 90 percent of ocean pollution, according to Rios. It comes from plastic bags, bottles and other trash, fishing lines, household products, synthetic fibers shed by clothes in the washing machine, and other sources — as well as plastic pellets, the raw material which is melted down and molded into an array of commercial and industrial components. <a href="http://www.mnn.com/earth-matters/wilderness-resources/stories/a-great-garbage-patch-grows-in-the-great-lakes" target="_blank"><em>Read more &#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/a-great-garbage-patch-grows-in-the-great-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private-public partnership benefits rice crop and waterbirds</title>
		<link>http://the-back-40.com/2013/private-public-partnership-benefits-rice-crop-and-waterbirds/</link>
		<comments>http://the-back-40.com/2013/private-public-partnership-benefits-rice-crop-and-waterbirds/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:17:05 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wetland]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2743</guid>
		<description><![CDATA[A private-public partnership is working to improve rice productivity, as well as enhance waterbird habitat in California. Montna Farms, owned by Al and Gail Montna enrolled in the Natural Resources Conservation Service&#8217;s (NRCS) Waterbird Habitat Enhancement Program (WHEP), which pays incentives to landowners who implement pro-wildlife habitat practices on their land. The rice belt, where Montna Farms [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2743');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2743');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2743');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>A private-public partnership is working to improve rice productivity, as well as enhance waterbird habitat in California. Montna Farms, owned by Al and Gail Montna enrolled in the Natural Resources Conservation Service&#8217;s (NRCS) <a href="http://www.ca.nrcs.usda.gov/programs/eqip/2012/waterbird.html" target="_blank">Waterbird Habitat Enhancement Program (WHEP)</a>, which pays incentives to landowners who implement pro-wildlife habitat practices on their land. The rice belt, where Montna Farms is located, is an area where birds, including ducks, geese, swans, sandpipers, avocets, herons, egrets, and cranes stop to nest during winter.</p>
<p>Practices that WHEP encourages include the placement of water boards in rice fields post-harvest to collect additional water, intentional flooding and incremental draining of rice fields as birds gradually arrive and leave.</p>
<p>This is not a one-way street, however. The presence of the waterbirds benefits rice production, as well. After harvest, rice straw is is left in the fields, which are flooded to help decompose the straw. After flooding, waterbirds will mix the straw into the soil, improving the soil and increasing its capacity to retain water, which leads to improved rice production.</p>
<p>Al and Gail Montna are not new to natural resources conservation. They are the recipients of the <a href="http://lcablog.org/2010/al-montna-named-recipient-of-2010-leopold-conservation-award-in-california/" target="_blank">2010 Leopold Conservation Award</a>, California&#8217;s premier recognition of conservation on private lands. The award was the result of many efforts to improve land, water, and wildlife habitat at Montna Farms, including the installation of a solar powered rice dryer and  the establishment of an over 1,000-acre waterbird easement that was the first of its kind in California.</p>
<p><em>Photo © Paolo Vescia</em></p>
<h3>WHEP program a win-win for California rice, waterbirds</h3>
<p><em>By Cary Blake, <a href="http://westernfarmpress.com/rice/whep-program-win-win-california-rice-waterbirds" target="_blank">Western Farm Press</a></em></p>
<p>The Montna farming family of Dingville, Calif., successfully integrates commercial rice production on its 3,000 acres of land with habitat enhancement practices which benefit waterbirds, thanks to a partnership with the Natural Resources Conservation Service (NRCS).</p>
<p>Montna Farms is in the second year of a three-year contract in the NRCS’ Waterbird Habitat Enhancement Program (WHEP). The voluntary program is designed to help rice production and waterbirds successfully co-exist in California’s Sacramento and northern San Joaquin valleys.</p>
<p>Montna Farms, located in the Sacramento Valley’s Sutter County, is owned and operated by Al and Gail Montna and their two daughters. The vertically-integrated farm grows super premium Japanese short-grain rice with a rice-drying operation onsite on Highway 99, halfway between Sacramento and Yuba City.</p>
<p>“The Waterbird Habitat Enhancement Program is a win-win for rice production and wildlife,” said Jon Munger, Montna Farms’ manager of operations. “The program requires some extra work on the grower end but it is worth the effort.” <a href="The Montna farming family of Dingville, Calif., successfully integrates commercial rice production on its 3,000 acres of land with habitat enhancement practices which benefit waterbirds, thanks to a partnership with the Natural Resources Conservation Service (NRCS).  Montna Farms is in the second year of a three-year contract in the NRCS’ Waterbird Habitat Enhancement Program (WHEP). The voluntary program is designed to help rice production and waterbirds successfully co-exist in California’s Sacramento and northern San Joaquin valleys.  Montna Farms, located in the Sacramento Valley’s Sutter County, is owned and operated by Al and Gail Montna and their two daughters. The vertically-integrated farm grows super premium Japanese short-grain rice with a rice-drying operation onsite on Highway 99, halfway between Sacramento and Yuba City.  “The Waterbird Habitat Enhancement Program is a win-win for rice production and wildlife,” said Jon Munger, Montna Farms’ manager of operations. “The program requires some extra work on the grower end but it is worth the effort.”" target="_blank"><em>Read more &#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/private-public-partnership-benefits-rice-crop-and-waterbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal plan aims to help wildlife adapt to climate change</title>
		<link>http://the-back-40.com/2013/federal-plan-aims-to-help-wildlife-adapt-to-climate-change/</link>
		<comments>http://the-back-40.com/2013/federal-plan-aims-to-help-wildlife-adapt-to-climate-change/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:31:40 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[USFWS]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2717</guid>
		<description><![CDATA[Wildlife habitat across the United States is being adversely affected by climate change, so the federal government has introduced a plan that includes the development of &#8220;corridors&#8221; to help wildlife migrate to more hospitable habitat. Called the &#8220;National Fish, Wildlife and Plants Climate Adaptation Strategy,&#8221; the strategy aims to roll out several tactics, the corridors [...]]]></description>
				<content:encoded><![CDATA[<a href="." onClick="CleanPrint('post-2717');return false" title="Print page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_text_small.png" /></a><a href="." onClick="CleanPDF('post-2717');return false" title="PDF page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_text_small.png" /></a><a href="." onClick="CleanEmail('post-2717');return false" title="Email page" class="cleanprint-exclude"><img src="http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_text_small.png" /></a><br /><p>Wildlife habitat across the United States is being adversely affected by climate change, so the federal government has introduced a plan that includes the development of &#8220;corridors&#8221; to help wildlife migrate to more hospitable habitat.</p>
<p>Called the &#8220;<a href="http://www.wildlifeadaptationstrategy.gov/" target="_blank">National Fish, Wildlife and Plants Climate Adaptation Strategy</a>,&#8221; the strategy aims to roll out several tactics, the corridors being one of them, during the next five years to maintain and enhance wildlife populations that are feeling the negative effects of climate change. The plan is expected to be a decades long effort.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/UTd9UOkeg6E?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It is clear, however, that this plan cannot be successful without the assistance of America&#8217;s farmers and ranchers. Many of the corridors will need to be created through the establishment of easements in which farmers and ranchers are paid to remove land from production, helping to improve habitat for certain species.</p>
<p>This process has already begun in regards to the lesser prairie chicken in the western U.S. where farmers and ranchers are paid incentives to return some of their land to native prairie.</p>
<p><em>Photo courtesy of USDA NRCS</em></p>
<h3>Federal plan aims to help wildlife adapt to climate change</h3>
<p><em>By Neela Banerjee, <a href="http://www.latimes.com/news/nationworld/nation/la-na-adaptation-strategy-20130327,0,4088605.story" target="_blank">Los Angeles Times</a></em></p>
<p>The Obama administration Tuesday announced a nationwide plan to help wildlife adapt to threats from climate change.</p>
<div>
<p>Developed along with state and tribal authorities, the strategy seeks to preserve species as global warming alters their historical habitats and, in many cases, forces them to migrate across state and tribal borders.</p>
<p>Over the next five years, the plan establishes priorities for what will probably be a decades-long effort. One key proposal is to create wildlife &#8220;corridors&#8221; that would let animals and plants move to new habitats. U.S. Fish and Wildlife Service Director Daniel M. Ashe said such routes could be made through easements and could total &#8220;much more than 1 million acres.&#8221; The plan does not provide an estimate of the cost.<em><a href="http://www.latimes.com/news/nationworld/nation/la-na-adaptation-strategy-20130327,0,4088605.story" target="_blank"> Read more &#8230;</a></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://the-back-40.com/2013/federal-plan-aims-to-help-wildlife-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestigious conservation award launched in Kentucky</title>
		<link>http://the-back-40.com/2013/prestigious-conservation-award-launched-in-kentucky/</link>
		<comments>http://the-back-40.com/2013/prestigious-conservation-award-launched-in-kentucky/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:08:12 +0000</pubDate>
		<dc:creator>kkiley</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Soil Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aldo leopold]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leopold Conservation Award]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://the-back-40.com/?p=2681</guid>
		<description><![CDATA[Wisconsin-based Sand County Foundation and the Kentucky Agricultural Council have announced the launch of the Leopold Conservation Award in Kentucky. Kentucky is the ninth state to offer the $10,000 award, which honors farmers, ranchers, and foresters who do outstanding work to enhance natural resources as part of their agricultural operations.  Applications are being accepted until July 31, [...]]]></description>
